Size Chart & Washing Instructions
Size Chart Mouth Masks

How to measure?
Cut two pieces of rope: one that measures 12 cm and one that measures 15 cm. Start off with the piece that measures 12 cm. Take the rope and put one end on the bridge of your nose. Let it follow the curve of your nose and chin. The end of the rope should end a couple of centimers below your chin. Use both ropes to see which length comes closest to the distance between nose and mouth. If the 12 cm fits better, buy the Small mouth masks. If the 15 cm rope fits the best, buy the Medium sized mouth masks.Size Chart Tshirts & Sweaters
T-Shirts

Size | Length | Width | Sleeve |
---|---|---|---|
S | 69,7 cm | 49,5 cm | 18,0 cm |
M | 71,5 cm | 53,0 cm | 18,0 cm |
L | 72,0 cm | 55,0 cm | 18,0 cm |
XL | 79,0 cm | 58,5 cm | 19,5 cm |
XXL | 79,5 cm | 62,0 cm | 19,0 cm |
Sweaters

Size | Length | Width | Sleeve |
---|---|---|---|
M | 71,5 cm | 52,5 cm | 79,5 cm |
L | 74 cm | 56,5 cm | 82 cm |
XL | 76 cm | 60 cm | 83,5 cm |
T-Shirts

Size | Length | Width | Sleeve |
---|---|---|---|
XS | 62,0 cm | 39,5 cm | 13,0 cm |
S | 63,0 cm | 43,0 cm | 14,0 cm |
M | 63,5 cm | 43,5 cm | 14,5 cm |
L | 65,0 cm | 47,5 cm | 14,5 cm |
XL | 65,5 cm | 50,5 cm | 16,0 cm |
Sweaters

Size | Length | Width | Sleeve |
---|---|---|---|
S | 62,5 cm | 47 cm | 68 cm |
M | 66 cm | 51 cm | 72,5 cm |
L | 68 cm | 55,5 cm | 73,7 cm |
T-Shirts

Size | Length | Width | Sleeve |
---|---|---|---|
3-4Y | 42,8 cm | 34,3 cm | 12,0 cm |
5-6Y | 45,2 cm | 36,3 cm | 13,0 cm |
7-8Y | 51,7 cm | 37,5 cm | 12,0 cm |
9-11Y | 58,7 cm | 41,5 cm | 14,0 cm |
12-14Y | 64,2 cm | 44,5 cm | 15,0 cm |
Sweaters

Size | Length | Width | Sleeve |
---|---|---|---|
3-4Y | 41,5 cm | 35 cm | 44 cm |
5-6Y | 46 cm | 37 cm | 48 cm |
7-8Y | 49 cm | 39 cm | 54 cm |
9-11Y | 54 cm | 43,5 cm | 58 cm |
12-14Y | 58 cm | 45 cm | 62,5 cm |
How to measure?
Length: measure from the back collar to the back hem of shirt
Width: measure accross the fullest part of the bust, from armpit to armpit
Sleeve: measure from shoulder seam to the hem of the sleeve
Washing Instructions
Material
100% cotton; Men grey: 85% cotton, 15% viscose
Washing Instructions





Wash before first use
Do not iron directly on the printed decoration. Use a towel as a buffer or iron inside out.
Material
85% cotton & 15% polyester
Washing Instructions





Wash before first use
Do not iron directly on the printed decoration. Use a towel as a buffer or iron inside out.
Material
100% polyester, OEKO-TEX Standard 100 certified
Washing Instructions
Download the user manual and wash instructions here